2025-04-29 | The status of station Hartebeesthoek, South Africa (7501) was changed to quarantine. |
2025-04-23 | The satellite QSZ-6 (2502301) was added to the EDC satellite database. |
2025-04-21 | The status of station Wettzell, Germany (SOSW) (7827) was changed to validated. |
2025-04-11 | The status of station Zimmerwald, Switzerland (7810) was changed to validated. |
2025-03-10 | The station Xian, China (7329) was added to the EDC database and the station status was changed to quarantine. |
More News |
Station | Date | Satellite | Status | Hits | CPF | |
---|---|---|---|---|---|---|
Arequipa | 2025-06-10 11:04:36 | Calibrate | LST | 1032 | -0.060 | |
Grasse | 2025-06-10 11:21:30 | OUT | ||||
Graz | 2025-06-10 11:21:30 | Lares2 | CUR | 3730 | DGF1601 | -0.005 |
Herstmonceux | 2025-06-10 11:21:30 | OUT | ||||
Izana | 2025-06-10 11:21:22 | OUT | ||||
MLRO-Matera | 2025-06-10 11:21:28 | galileo202 | NXT | 0 | 0 | |
Potsdam | 2025-06-10 11:21:28 | OUT | ||||
Tsukuba | 2025-06-10 11:21:27 | OUT | ||||
Wettzell-WLRS | 2025-06-10 11:10:05 | - | OUT | 0 | - | 0.000 - |
Yarragadee | 2025-06-10 11:21:21 | PAZ | CUR | 198 | HDS6591 | 0.030 |
Yebes | 2025-06-10 11:21:25 | OUT | ||||
Zimmerwald | 2025-06-10 11:15:01 | OUT |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-10 10:58:10 | Beacon-C, 6503201 | Borowiec, 78113802 | 00 | 2025-06-10 00:01:07 | 2025-06-10 00:01:50 | Valid | More | |
2025-06-10 10:58:09 | Swarm-B, 1306701 | Borowiec, 78113802 | 00 | 2025-06-09 23:22:59 | 2025-06-09 23:27:03 | Valid | More | |
2025-06-10 10:58:07 | Starlette, 7501001 | Borowiec, 78113802 | 00 | 2025-06-09 22:48:51 | 2025-06-09 22:50:07 | Valid | More | |
2025-06-10 10:58:06 | GRACE-FO-1, 1804701 | Borowiec, 78113802 | 00 | 2025-06-09 22:36:31 | 2025-06-09 22:39:20 | Valid | More | |
2025-06-10 10:58:03 | Beacon-C, 6503201 | Borowiec, 78113802 | 00 | 2025-06-09 22:04:26 | 2025-06-09 22:09:22 | Valid | More | |
2025-06-10 10:54:10 | Galileo-220, 1806004 | Wettzell, 88341001 | 00 | 2025-06-10 08:00:03 | 2025-06-10 08:08:27 | Valid | More | |
2025-06-10 10:44:48 | Cryosat-2, 1001301 | Yebes, 78176201 | 00 | 2025-06-10 08:26:24 | 2025-06-10 08:29:06 | Valid | More | |
2025-06-10 10:44:44 | Lares, 1200601 | Yebes, 78176201 | 00 | 2025-06-10 08:23:17 | 2025-06-10 08:32:11 | Valid | More | |
2025-06-10 10:44:39 | PAZ, 1802001 | Yebes, 78176201 | 00 | 2025-06-10 07:18:47 | 2025-06-10 07:21:50 | Valid | More | |
2025-06-10 10:44:33 | Stella, 9306102 | Yebes, 78176201 | 00 | 2025-06-10 10:12:48 | 2025-06-10 10:16:38 | Valid | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-10 10:58:10 | Beacon-C, 6503201 | Borowiec, 78113802 | 0 | 2025-06-10 00:01:00 | 2025-06-10 00:01:52 | Valid | More | |
2025-06-10 10:58:09 | Swarm-B, 1306701 | Borowiec, 78113802 | 0 | 2025-06-09 23:22:55 | 2025-06-09 23:27:03 | Valid | More | |
2025-06-10 10:58:06 | Starlette, 7501001 | Borowiec, 78113802 | 0 | 2025-06-09 22:48:42 | 2025-06-09 22:50:14 | Valid | More | |
2025-06-10 10:58:05 | GRACE-FO-1, 1804701 | Borowiec, 78113802 | 0 | 2025-06-09 22:36:30 | 2025-06-09 22:39:20 | Valid | More | |
2025-06-10 10:58:03 | Beacon-C, 6503201 | Borowiec, 78113802 | 0 | 2025-06-09 22:04:24 | 2025-06-09 22:09:28 | Valid | More | |
2025-06-10 10:54:10 | Galileo-220, 1806004 | Wettzell, 88341001 | 0 | 2025-06-10 08:00:03 | 2025-06-10 08:08:27 | Valid | More | |
2025-06-10 10:44:49 | Cryosat-2, 1001301 | Yebes, 78176201 | 0 | 2025-06-10 08:26:15 | 2025-06-10 08:29:14 | Valid | More | |
2025-06-10 10:44:45 | Lares, 1200601 | Yebes, 78176201 | 0 | 2025-06-10 08:23:05 | 2025-06-10 08:32:29 | Valid | More | |
2025-06-10 10:44:40 | PAZ, 1802001 | Yebes, 78176201 | 0 | 2025-06-10 07:18:45 | 2025-06-10 07:21:51 | Valid | More | |
2025-06-10 10:44:34 | Stella, 9306102 | Yebes, 78176201 | 0 | 2025-06-10 10:12:36 | 2025-06-10 10:16:46 | Valid | More | |
[more] |
Incoming Date | Satellite | Provider | Eph Seq. | Sub-Daily | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-06-10 10:33:43 | Galileo-232, 2416701 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-227, 2407903 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-226, 2416702 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-225, 2407901 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-224, 2111602 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-223, 2111601 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-222, 1806002 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-221, 1806001 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-220, 1806004 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
2025-06-10 10:33:43 | Galileo-219, 1806003 | ESA | 161 | 01 | 2025-06-09 23:59:42 | 2025-06-14 23:59:42 | Valid | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-10 05:18:22 | Swarm-B, 1306701 | Zelenchukskya, 18899901 | 00 | 2025-06-09 10:25:45 | 2025-06-09 10:28:50 | Valid | More | |
2025-06-10 05:18:22 | Stella, 9306102 | Zelenchukskya, 18899901 | 00 | 2025-06-09 07:20:12 | 2025-06-09 07:22:30 | Valid | More | |
2025-06-10 05:18:21 | Starlette, 7501001 | Zelenchukskya, 18899901 | 00 | 2025-06-09 19:11:00 | 2025-06-09 19:12:56 | Valid | More | |
2025-06-10 05:18:20 | Larets, 304206 | Zelenchukskya, 18899901 | 00 | 2025-06-09 23:56:50 | 2025-06-10 00:01:29 | Valid | More | |
2025-06-10 05:18:20 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 00 | 2025-06-10 04:36:20 | 2025-06-10 04:50:58 | Valid | More | |
2025-06-10 05:18:19 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 00 | 2025-06-10 01:09:04 | 2025-06-10 01:29:57 | Valid | More | |
2025-06-10 05:18:19 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 00 | 2025-06-09 21:40:11 | 2025-06-09 21:47:45 | Valid | More | |
2025-06-10 05:18:18 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 00 | 2025-06-09 06:00:34 | 2025-06-09 06:19:46 | Valid | More | |
2025-06-10 05:18:18 | HY-2C, 2006601 | Zelenchukskya, 18899901 | 00 | 2025-06-09 19:15:49 | 2025-06-09 19:17:20 | Valid | More | |
2025-06-10 05:18:17 | HY-2C, 2006601 | Zelenchukskya, 18899901 | 00 | 2025-06-09 10:12:27 | 2025-06-09 10:13:23 | Valid | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-10 05:34:23 | Swarm-B, 1306701 | Zelenchukskya, 18899901 | 00 | 2025-06-09 10:25:45 | 2025-06-09 10:28:50 | Valid | More | |
2025-06-10 05:34:22 | Stella, 9306102 | Zelenchukskya, 18899901 | 00 | 2025-06-09 07:20:12 | 2025-06-09 07:22:30 | Valid | More | |
2025-06-10 05:34:22 | Starlette, 7501001 | Zelenchukskya, 18899901 | 00 | 2025-06-09 19:11:00 | 2025-06-09 19:12:56 | Valid | More | |
2025-06-10 05:34:22 | Larets, 304206 | Zelenchukskya, 18899901 | 00 | 2025-06-09 23:56:50 | 2025-06-10 00:01:29 | Valid | More | |
2025-06-10 05:34:21 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 00 | 2025-06-10 04:36:20 | 2025-06-10 04:50:58 | Valid | More | |
2025-06-10 05:34:21 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 00 | 2025-06-10 01:09:04 | 2025-06-10 01:29:57 | Valid | More | |
2025-06-10 05:34:21 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 00 | 2025-06-09 21:40:11 | 2025-06-09 21:47:45 | Valid | More | |
2025-06-10 05:34:20 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 00 | 2025-06-09 06:00:34 | 2025-06-09 06:19:46 | Valid | More | |
2025-06-10 05:34:20 | HY-2C, 2006601 | Zelenchukskya, 18899901 | 00 | 2025-06-09 19:15:49 | 2025-06-09 19:17:20 | Valid | More | |
2025-06-10 05:34:20 | HY-2C, 2006601 | Zelenchukskya, 18899901 | 00 | 2025-06-09 10:12:27 | 2025-06-09 10:13:23 | Valid | More | |
[more] |
Incoming Date | Satellite | Provider | Eph Seq. | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-10-11 09:07:28 | Compass-M3, 1201801 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:07:19 | Compass-I6B, 1602101 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:07:10 | Compass-I5, 1107301 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:07:03 | Compass-I3, 1101301 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:06:55 | Compass-G1, 1000101 | SHA | 7661 | 2024-09-22 00:00:00 | 2024-09-30 23:55:00 | Valid | More | |
2024-10-11 09:06:46 | BeiDou-3M9, 1802901 | SHA | 5311 | 2023-01-31 00:00:00 | 2023-02-08 23:55:00 | Valid | More | |
2024-10-11 09:06:26 | BeiDou-3M3, 1801802 | SHA | 5721 | 2023-03-13 00:00:00 | 2023-03-21 23:55:00 | Valid | More | |
2024-10-11 09:06:15 | BeiDou-3M2, 1706902 | SHA | 5721 | 2023-03-13 00:00:00 | 2023-03-21 23:55:00 | Valid | More | |
2024-10-11 09:04:59 | BeiDou-3M10, 1802902 | SHA | 5311 | 2023-01-31 00:00:00 | 2023-02-08 23:55:00 | Valid | More | |
2024-09-11 12:15:55 | Compass-G1, 1000101 | SHA | 1730 | 2022-06-22 00:00:00 | 2022-06-29 01:18:00 | Error | More | |
[more] |